|
|
GIBSON, Colton
Colton is a 2-year returning letterman that has set his goal to start at Corner this year. He also plays Basketball and a 2-year Baseball letterman. Colton was Second Team All League in Baseball.
Colton participates in Physics are Phun and is ranked in the top 20 of his class with a 3.75 GPA. In his free time Colton enjoys Sports, PS2 and TV. |
|
Offensive Statistics |
| Passing | Rushing | Receiving | |||||||||||
| Year | ATT | CMP | YDS | PCT | TD | INT | RAT | RSH | YDS | TD | RCP | YDS | TD |
| 2005 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 0 | 0 |
0 |
|
Defensive Statistics |
| 1st Hit | Assist | Loss | Sack | Total | CF | FR | TD | Hurries | INT | YDS | TD | PB | |
| 2005 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 4 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 |