|
|
STAMPER, Chris
Returns for his Senior year with a goal to have his best season and go undefeated. His life goal is to be the bet he can be.
In his free time Chris enjoys dirt Bikes, Quads and Video Games. |
|
Offensive Statistics |
| Passing | Rushing | Receiving | |||||||||||
| Year | ATT | CMP | YDS | PCT | TD | INT | RAT | RSH | YDS | TD | RCP | YDS | TD |
| 2005 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 |
|
Defensive Statistics |
| 1st Hit | Assist | Loss | Sack | Total | CF | FR | TD | Hurries | INT | YDS | TD | PB | |
| 2005 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 |