|
|
MEYERS, Dillon
Dillon joining the football team this and has set his goals to be undefeated and go tot the State Playoffs. Dillon was First Team All League Track and won two Most Valuable Sprint Awards while earning two track letters at Harrison. He is also an All League Bowler at Harrison and has won two Wildcat Bowling Awards and three letters.
Dillon plans to attend college after graduation. In his free time Dillon enjoys riding Quads, playing sports and hanging out with friends. |
|
Offensive Statistics |
| Passing | Rushing | Receiving | |||||||||||
| Year | ATT | CMP | YDS | PCT | TD | INT | RAT | RSH | YDS | TD | RCP | YDS | TD |
| 2005 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 |
|
Defensive Statistics |
| 1st Hit | Assist | Loss | Sack | Total | CF | FR | TD | Hurries | INT | YDS | TD | PB | |
| 2005 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 |