|
|
DUGAN, Josh
Josh is a returning 3-year letterman. This years goals are to help guide the Wildcats to an undefeated season and playoff berth. After High School he wish to continue playing football at the college level.
Josh in also part of the Basketball and Track team. Josh finished 6th in the high jump and 10th in the long jump at the State track meet last year.
In his free time, Josh likes to swim and hangout with friends. |
|
Offensive Statistics |
| Passing | Rushing | Receiving | |||||||||||
| Year | ATT | CMP | YDS | PCT | TD | INT | RAT | RSH | YDS | TD | RCP | YDS | TD |
| 2005 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 14 | 250 | 3 |
| 2006 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 27 | 374 | 2 |
| 2007 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 25 | 406 | 8 |
| Total | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 66 | 1,030 |
13 |
|
Defensive Statistics |
| 1st Hit | Assist | Loss | Sack | Total | CF | FR | TD | Hurries | INT | YDS | TD | PB | |
| 2005 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 |