|
|
McDONALD, Ryan
Ryan is a returning letterman and has set his goals to beat Winton Woods and Anderson on the way to an undefeated season and the playoffs. Ryan was Second Team All League in Wresting at Harrison
Ryan Has won the Junior Honor Chain, Honor H, Physics/Chemistry, and Commitment to Character awards. He also, participates in Physics are Phun and Jets Engineering. He plans to earn a Master degree in Engineering from The Ohio State University.
In his free time he enjoys playing football in the backyard, fishing and golf. |
|
Offensive Statistics |
| Passing | Rushing | Receiving | |||||||||||
| Year | ATT | CMP | YDS | PCT | TD | INT | RAT | RSH | YDS | TD | RCP | YDS | TD |
| 2005 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 |
|
Defensive Statistics |
| 1st Hit | Assist | Loss | Sack | Total | CF | FR | TD | Hurries | INT | YDS | TD | PB | |
| 2005 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 |